top of page
GLOBAL WATER RESOURCES, INC.
Dividend History
Declared New | Amount per Share | Record Date | Payment Date |
---|---|---|---|
11/27/2024 | $0.02533 | 12/16/2024 | 12/30/2024 |
10/31/2024 | $0.02508 | 11/13/2024 | 11/27/2024 |
09/30/2024 | $0.02508 | 10/17/2024 | 10/31/2024 |
08/30/2024 | $0.02508 | 09/16/2024 | 09/30/2024 |
07/31/2024 | $0.02508 | 08/16/2024 | 08/30/2024 |
06/28/2024 | $0.02508 | 07/17/2024 | 07/31/2024 |
05/31/2024 | $0.02508 | 06/14/2024 | 06/28/2024 |
04/30/2024 | $0.02508 | 05/17/2024 | 05/31/2024 |
03/28/2024 | $0.02508 | 04/16/2024 | 04/30/2024 |
02/29/2024 | $0.02508 | 03/14/2024 | 03/28/2024 |
01/31/2024 | $0.02508 | 02/15/2024 | 02/29/2024 |
12/28/2023 | $0.02508 | 01/17/2024 | 01/31/2024 |
11/30/2023 | $0.02508 | 12/14/2023 | 12/28/2023 |
10/31/2023 | $0.02483 | 11/16/2023 | 11/30/2023 |
09/29/2023 | $0.02483 | 10/17/2023 | 10/31/2023 |
08/31/2023 | $0.02483 | 09/15/2023 | 09/29/2023 |
07/31/2023 | $0.02483 | 08/17/2023 | 08/31/2023 |
06/30/2023 | $0.02483 | 07/17/2023 | 07/31/2023 |
05/31/2023 | $0.02483 | 06/16/2023 | 06/30/2023 |
04/28/2023 | $0.02483 | 05/17/2023 | 05/31/2023 |
03/31/2023 | $0.02483 | 04/14/2023 | 04/28/2023 |
02/28/2023 | $0.02483 | 03/17/2023 | 03/31/2023 |
01/31/2023 | $0.02483 | 02/14/2023 | 02/28/2023 |
12/29/2022 | $0.02483 | 01/17/2023 | 01/31/2023 |
11/30/2022 | $0.02483 | 12/15/2022 | 12/29/2022 |
10/31/2022 | $0.02458 | 11/17/2022 | 11/30/2022 |
09/30/2022 | $0.02458 | 10/17/2022 | 10/31/2022 |
08/31/2022 | $0.02458 | 09/16/2022 | 09/30/2022 |
07/29/2022 | $0.02458 | 08/17/2022 | 08/31/2022 |
06/30/2022 | $0.02458 | 07/15/2022 | 07/29/2022 |
05/31/2022 | $0.02458 | 06/16/2022 | 06/30/2022 |
04/29/2022 | $0.02458 | 05/17/2022 | 05/31/2022 |
03/31/2022 | $0.02458 | 04/14/2022 | 04/29/2022 |
02/28/2022 | $0.02458 | 03/17/2022 | 03/31/2022 |
01/31/2022 | $0.02458 | 02/14/2022 | 02/28/2022 |
12/14/2021 | $0.02458 | 01/18/2022 | 01/31/2022 |
11/30/2021 | $0.02458 | 12/16/2021 | 12/30/2021 |
10/29/2021 | $0.02434 | 11/16/2021 | 11/30/2021 |
09/30/2021 | $0.02434 | 10/15/2021 | 10/29/2021 |
08/31/2021 | $0.02434 | 09/16/2021 | 09/30/2021 |
07/30/2021 | $0.02434 | 08/17/2021 | 08/31/2021 |
06/30/2021 | $0.02434 | 07/16/2021 | 07/30/2021 |
04/30/2021 | $0.02434 | 05/14/2021 | 05/28/2021 |
02/26/2021 | $0.02434 | 03/17/2021 | 03/31/2021 |
01/29/2021 | $0.02434 | 02/12/2021 | 02/26/2021 |
05/28/20201 | $0.02434 | 06/16/2021 | 06/30/2021 |
12/30/2020 | $0.02434 | 01/15/2021 | 01/29/2021 |
11/05/2020 | $0.02434 | 12/16/2020 | 12/30/2020 |
10/29/2020 | $0.02410 | 11/16/2020 | 11/30/2020 |
09/30/2020 | $0.02410 | 10/16/2020 | 10/30/2020 |
08/31/2020 | $0.02410 | 09/16/2020 | 09/30/2020 |
07/31/2020 | $0.02410 | 08/17/2020 | 08/31/2020 |
06/30/2020 | $0.02410 | 07/17/2020 | 07/31/2020 |
05/29/2020 | $0.02410 | 06/16/2020 | 06/30/2020 |
04/30/2020 | $0.02410 | 05/15/2020 | 05/29/2020 |
03/31/2020 | $0.02410 | 04/16/2020 | 04/30/2020 |
02/28/2020 | $0.02410 | 03/17/2020 | 03/31/2020 |
01/31/2020 | $0.02410 | 02/14/2020 | 02/28/2020 |
12/30/2019 | $0.02410 | 01/17/2020 | 01/31/2020 |
11/06/2019 | $0.02410 | 12/16/2019 | 12/30/2019 |
10/31/2019 | $0.02386 | 11/12/2019 | 11/26/2019 |
09/30/2019 | $0.02386 | 10/17/2019 | 10/31/2019 |
08/29/2019 | $0.02386 | 09/16/2019 | 09/30/2019 |
07/31/2019 | $0.02386 | 08/15/2019 | 08/29/2019 |
06/28/2019 | $0.02386 | 07/17/2019 | 07/31/2019 |
05/31/2019 | $0.02386 | 06/14/2019 | 06/28/2019 |
04/30/2019 | $0.02386 | 05/17/2019 | 05/31/2019 |
03/29/2019 | $0.02386 | 04/16/2019 | 04/30/2019 |
02/28/2019 | $0.02386 | 03/15/2019 | 03/29/2019 |
01/31/2019 | $0.02386 | 02/14/2019 | 02/28/2019 |
12/28/2018 | $0.02386 | 01/17/2019 | 01/31/2019 |
11/08/2018 | $0.02386 | 12/14/2018 | 12/28/2018 |
10/30/2018 | $0.02363 | 11/14/2018 | 11/30/2018 |
09/28/2018 | $0.02363 | 10/16/2018 | 10/30/2018 |
08/30/2018 | $0.02363 | 09/14/2018 | 09/28/2018 |
07/30/2018 | $0.02363 | 08/16/2018 | 08/30/2018 |
06/29/2018 | $0.02363 | 07/16/2018 | 07/30/2018 |
05/30/2018 | $0.02363 | 06/15/2018 | 06/29/2018 |
04/30/2018 | $0.02363 | 05/16/2018 | 05/30/2018 |
03/29/2018 | $0.02363 | 04/16/2018 | 04/30/2018 |
02/28/2018 | $0.02363 | 03/15/2018 | 03/29/2018 |
01/30/2018 | $0.02363 | 02/14/2018 | 02/28/2018 |
12/29/2017 | $0.02363 | 01/16/2018 | 01/30/2018 |
11/09/2017 | $0.02363 | 12/15/2017 | 12/29/2017 |
10/31/2017 | $0.02306 | 11/16/2017 | 11/30/2017 |
09/29/2017 | $0.02306 | 10/17/2017 | 10/31/2017 |
08/31/2017 | $0.02306 | 09/15/2017 | 09/29/2017 |
07/31/2017 | $0.02306 | 08/17/2017 | 08/31/2017 |
06/30/2017 | $0.02306 | 07/17/2017 | 07/31/2017 |
05/10/2017 | $0.02306 | 06/16/2017 | 06/30/2017 |
04/28/2017 | $0.02250 | 05/17/2017 | 05/31/2017 |
03/31/2017 | $0.02250 | 04/13/2017 | 04/28/2017 |
02/28/2017 | $0.02250 | 03/17/2017 | 03/31/2017 |
01/31/2017 | $0.02250 | 02/14/2017 | 02/28/2017 |
12/30/2016 | $0.02250 | 01/17/2017 | 01/31/2017 |
11/14/2016 | $0.02250 | 12/15/2016 | 12/29/2016 |
10/31/2016 | $0.02200 | 11/16/2016 | 11/30/2016 |
09/30/2016 | $0.02200 | 10/17/2016 | 10/31/2016 |
08/31/2016 | $0.02200 | 09/16/2016 | 09/30/2016 |
07/29/2016 | $0.02200 | 08/17/2016 | 08/31/2016 |
06/28/2016 | $0.02200 | 07/15/2016 | 07/29/2016 |
05/31/2016 | $0.02000 | 06/16/2016 | 06/30/2016 |
05/04/2016 | $0.02000 | 05/17/2016 | 05/31/2016 |
Prior to the May 3, 2016 Initial Public Offering of Global Water Resources, Inc. on NASDAQ, GWR Global Water Resources Corp (TSX: GWRC) paid a monthly dividend continuously since March 2014.
bottom of page