Capital Improvement Projects
Opportunities with Global Water Resources
Here you will discover information on upcoming projects available for bid, including project descriptions and expected timelines.
Global Water Resources has an expected capital improvement budget of $200M over the next 5 years and $40M in 2024. See below for a list of Active projects for bid, future projects included in the plan, and highlighted projects in progress.
Affirmative Action/Equal Opportunity. Global Water is an Affirmative Action/Equal Opportunity Employer. Section 3 Residents, Minority Business Enterprises, Small Business Enterprises, Women Business Enterprises, and Labor Surplus Area firms are encouraged to submit proposals.
Active Projects
Utility System | System Type | Project Description | Start Date | Project Duration | End Date |
---|---|---|---|---|---|
Maricopa/Casa Grande | Wastewater | Sewer Masterplanning | 1/1/24 | Continuous | 12/30/24 |
Maricopa/Casa Grande | Wastewater | Main LS Screen | 1/1/24 | 11 Months | 11/30/24 |
Maricopa/Casa Grande | Wastewater | Intermediate/Fine Screens | 1/1/24 | 16 Months | 4/30/24 |
Maricopa/Casa Grande | Wastewater | Odor Control - Screens and Belt Press | 1/1/24 | 16 Months | 4/30/24 |
Maricopa/Casa Grande | Wastewater | Campus 1 - Belt Press #3 | 1/1/24 | 11 Months | 11/30/24 |
Maricopa/Casa Grande | Wastewater | WaveTec Installation | 1/1/24 | 12 Months | 12/1/24 |
Maricopa/Casa Grande | Wastewater | Maricopa Station Lift Station | 8/1/23 | 13 Months | 9/1/24 |
Maricopa/Casa Grande | Wastewater | Maricopa Station Lift Station Force Main | 7/1/23 | 12 Months | 7/1/24 |
Maricopa/Casa Grande | Wastewater | Campus 2 - WRF Construction | 11/1/23 | 8 Months | 7/1/24 |
Red Rock | Wastewater | Design, Engineer, Permit Phase II Expansion | 3/1/24 | 11 Months | 2/1/25 |
West Valley | Wastewater | WRF Construction | 2/1/24 | 11 Months | 12/30/24 |
Maricopa/Casa Grande | Water | Water Masterplanning | 1/1/24 | Continuous | 12/30/24 |
Maricopa/Casa Grande | Water | Rancho Mirage - Booster Pump 6 Install | 12/1/23 | 3 Months | 2/28/24 |
Maricopa/Casa Grande | Water | Pressure Sustaining/Zoning Initiative | 9/1/23 | 8 Months | 5/1/24 |
Maricopa/Casa Grande | Water | Sorrento Well East | 1/1/24 | 4 Months | 5/1/24 |
Maricopa/Casa Grande | Water | Sorrento Raw Water Line Completion | 11/1/23 | 5 Months | 5/1/24 |
Maricopa/Casa Grande | Water | Groves - Potable Water Well, Raw Water Line to Porter | 10/1/23 | 17 Months | 3/1/25 |
Maricopa/Casa Grande | Water | Distribution Mains to D3 - Maricopa Station | 9/1/23 | 12 Months | 9/1/24 |
Maricopa/Casa Grande | Water | SR 238 New Water Line, 3 Miles | 1/1/25 | 6 Months | 6/30/25 |
Maricopa/Casa Grande | Water | Groves - Potable Water Well, Raw Water Line to Porter (D3 Driven) | 1/1/25 | 6 Months | 6/30/25 |
West Valley | Water | WPE 6 Treatment | 2/1/24 | 8 Months | 10/1/24 |
Saguaro | Water | X9 Well Treatment Total | 7/1/23 | 10 Months | 5/1/24 |
Saguaro | Water | Water Model + Masterplan | 4/1/24 | 8 Months | 12/1/24 |
Saguaro | Water | Replace Standpipe | 4/1/24 | 12 Months | 4/1/25 |
Saguaro | Water | Pipe Upsizing | 1/1/24 | Continuous | 12/30/24 |
Saguaro | Water | Santa Rita WDC Back-Up Storage Tank and 2nd Well Design | 1/1/24 | 11 Months | 12/1/24 |
Saguaro | Water | Santa Rita PWS Interconnect Design and Construction | 3/1/24 | 7 Months | 10/1/24 |
Saguaro | Water | Back-Up Generators and Auto Transfer Switches (10 WDC/Well Sites) | 2/1/24 | 10 Months | 12/1/24 |
Our Safety Commitment
At Global Water Resources we are deeply committed to safety, and it is our number one priority for our employees and the contractors we work with.
Please review our Global Water Resources Health & Safety manual.